Make: | Apple |
Model: | iPhone SE (2nd generation) |
Exposure: | 0.042 sec (1/24) |
Aperture: | f/1.8 |
ISO Speed: | 640 |
Focal Length: | 4 mm |
JFIFVersion: | 1.02 |
Resolution Unit: | None |
X-Resolution: | 72 |
Y-Resolution: | 72 |
Make: | Apple |
Model: | iPhone SE (2nd generation) |
Resolution Unit: | inches |
Software: | 16.3.1 |
Date and Time (Modified): | 2023:03:18 19:43:53 |
YCbCr Positioning: | Centered |
Exposure: | 0.042 sec (1/24) |
Aperture: | f/1.8 |
Exposure Program: | Program AE |
ISO Speed: | 640 |
Exif Version: | 0232 |
Date and Time (Original): | 2023:03:18 19:43:53 |
Date and Time (Digitized): | 2023:03:18 19:43:53 |
Components Configuration: | Y, Cb, Cr, - |
Brightness Value: | -1.112985485 |
Exposure Bias: | 0 EV |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 4 mm |
Subject Area: | 783 1889 215 217 |
Sub Sec Time Original: | 658 |
Sub Sec Time Digitized: | 658 |
Flashpix Version: | 0100 |
Color Space: | Uncalibrated |
Sensing Method: | One-chip color area |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Focal Length (35mm format): | 28 mm |
Scene Capture Type: | Standard |
Lens Info: | 3.99mm f/1.8 |
Lens Make: | Apple |
Lens Model: |
iPhone SE (2nd generation) back camera 3.99mm f/1.8 |
GPS Version ID: | 2.3.0.0 |
GPS Latitude Ref: | North |
GPS Latitude: | 41 deg 11' 3.31" N |
GPS Longitude Ref: | West |
GPS Longitude: | 81 deg 27' 56.60" W |
GPS Altitude Ref: | Above Sea Level |
GPS Altitude: | 323.4852321 m |
GPS Speed Ref: | km/h |
GPS Speed: | 0.2076043532 |
GPS Img Direction Ref: | True North |
GPS Img Direction: | 302.0670103 |
GPS Dest Bearing Ref: | True North |
GPS Dest Bearing: | 302.0670103 |
GPS HPositioning Error: | 6.529598309 m |
IPTCDigest: | d41d8cd98f00b204e9800998ecf8427e |
XMPToolkit: | XMP Core 5.4.0 |
Region Applied To Dimensions H: | 3024 |
Region Applied To Dimensions Unit: | pixel |
Region Applied To Dimensions W: | 4032 |
Region Area H: | 0.074 |
Region Area Unit: | normalized |
Region Area W: | 0.055524 |
Region Area X: | 0.195667 |
Region Area Y: | 0.626 |
Region Extensions Angle Info Roll: | 270 |
Region Extensions Angle Info Yaw: | 45 |
Region Extensions Confidence Level: | 440 |
Region Extensions Face ID: | 11 |
Region Type: | Face |
Creator Tool: | 16.3.1 |